Machine Descriptions
We are proud to introduce our CNC Swing Beam Shear Machine. It is a high performance and precise CNC Machine for shearing metal.
Main Feature
- We use imported ball screws and linear guides. They ensure positioning and higher processing accuracy.
- The back gauge adopts an E21S CNC device with low noise and high precision.
- It uses steel plate welding, has hydraulic transmission, and returns nitrogen bottles. It is easy to use, reliable, and beautiful.
- The blade gap adjusts with a sign. It is easy and quick to change, and it can be changed smoothly.
- It has a light-centering device. This lets you adjust the upper tool holder stroke smoothly.
Download QC12K CNC Hydraulic Swing Beam Shearing Machine Catalog Right Now!
CALL: +86 182 5530 6406
PERFECT AND FAST BENDING
Machine Specifications
Model | Cutting Thickness | Cutting Length | Cutting Angle | Material Strength | Stroke Times | Main Motor Power(kw) | Overall Dimensions |
TYPE | (mm) | (mm) | (º) | (KN/CM) | (min/time) | (kw) | L*W*H(mm) |
QC12Y/K 4*2500 | 4 | 2500 | 1º30′ | ≤450 | 16 | 5.5 | 3040*1550*1550 |
QC12Y/K 4*3200 | 4 | 3200 | 1º30′ | ≤450 | 13 | 5.5 | 3480*1550*1550 |
QC12Y/K 4*4000 | 4 | 4000 | 1º30′ | ≤450 | 10 | 5.5 | 4600*1700*1700 |
QC12Y/K 4*6000 | 4 | 6000 | 1º30′ | ≤450 | 5 | 7.5 | 6460*2100*3200 |
QC12Y/K 6*2500 | 6 | 2500 | 1º30′ | ≤450 | 15 | 7.5 | 3040*1710*1620 |
QC12Y/K 6*3200 | 6 | 3200 | 1º30′ | ≤450 | 12 | 7.5 | 3840*1710*1620 |
QC12Y/K 6*4000 | 6 | 4000 | 1º30′ | ≤450 | 9 | 7.5 | 4620*1850*1700 |
QC12Y/K 6*5000 | 6 | 5000 | 1º30′ | ≤450 | 8 | 7.5 | 5410*1710*1620 |
QC12Y/K 6*6000 | 6 | 6000 | 1º30′ | ≤450 | 5 | 11 | 6480*2100*2300 |
QC12Y/K 8*2500 | 8 | 2500 | 1º30′ | ≤450 | 11 | 7.5 | 3040*1700*1700 |
QC12Y/K 8*6000 | 8 | 6000 | 1º30′ | ≤450 | 8 | 11 | 6480*2100*2350 |
QC12Y/K 10*2500 | 10 | 2500 | 1º30′ | ≤450 | 10 | 11 | 3040*1800*1700 |
QC12Y/K 10*6000 | 10 | 6000 | 1º30′ | ≤450 | 10 | 15 | 6500*2100*2300 |
QC12Y/K 12*2500 | 12 | 2500 | 2º | ≤450 | 12 | 18.5 | 3140*2050*2000 |
QC12Y/K 12*6000 | 12 | 6000 | 2º | ≤450 | 5 | 18.5 | 6900*2600*2700 |
QC12Y/K 16*2500 | 16 | 2500 | 2º30′ | ≤450 | 10 | 18.5 | 3140*2150*2000 |
QC12Y/K 16*6000 | 16 | 6000 | 2º30′ | ≤450 | 5 | 22 | 6900*2700*2700 |
QC12Y/K 20*2500 | 20 | 2500 | 3º | ≤450 | 8 | 22 | 3400*2300*2500 |
QC12Y/K 20*6000 | 20 | 6000 | 3º | ≤450 | 4 | 22 | 6700*3000*3000 |
QC12Y/K 25*2500 | 25 | 2500 | 3º | ≤450 | 8 | 37 | 3200*2700*2900 |
QC12Y/K 25*3000 | 25 | 3000 | 3º | ≤450 | 5 | 37 | 4200*2400*2500 |
QC12Y/K 30*3500 | 30 | 3500 | 3º | ≤450 | 4 | 37 | 3300*2900*3000 |
QC12Y/K 30*4000 | 30 | 4000 | 3º30′ | ≤450 | 4 | 40 | 4200*2500*2600 |
QC12Y/K 40*4500 | 40 | 4500 | 4º | ≤450 | 3 | 75 | 3200*3300*3200 |
Product acessories
STANDARD EQUIPMENT
E21 Controller
E21 Controller
Backgauge Control
Control The Common Motoror Inverter
Holding Pressure Unloadingtime Setting
Workpiece Counting
40programs Stored,25 Stepsperprogram
Concession Function
STANDARD EQUIPMENT
Siemens Motor
The famous German brand motor makes the machine last longer. It also keeps the machine working in a low-noise environment.
STANDARD EQUIPMENT
Blade Gap Adjustment
The motor adjusts the gap of the cutting blade to fit the metal plate’s thickness. This makes the cutting performance better.
STANDARD EQUIPMENT
Shearing Blade
Upper insert with 4 cutting edges, Lower insert with 4 cutting edges.
STANDARD EQUIPMENT
Schneider Electric
Good electrical components work well even when power is unstable. Users can easily replace them anywhere in the world.
STANDARD EQUIPMENT
Pedal Switch
Enhancing the service life and operational sensitivity and never breaking up.
STANDARD EQUIPMENT
Rexroth Hydrulic Valve
Rexroth is a sub-brand of BOSCH and a professional supplier of hydraulic valves.
STANDARD EQUIPMENT
Pedal Switch
Well-known American brand oil pumps provide powerful power for the entire hydraulic system.
Optional Accessories
STANDARD EQUIPMENT
E21 Control System
STANDARD EQUIPMENT
MD11-1
Miharmle Shearing Machine video demo
GET SOCIAL
+86 182 5530 6406
ADDRESS
Qingshui Industrial Park, Qingshui Street, Wuhu Disrtict, China(Anhui)