Machine Descriptions
- J21seriespower press machine is deepen throat open type fixed table press, large working space, widely used for punching and pressing large size plate. The body is steel plate welded, high strength and stiffness. The J21-10~160 is developed on the basis of J21 series press, adopt rigid rotating key clutch, easy for operating and maintenance.main feature
Main Feature
- JIS I accuracy.v
- Steel welded frame with high rigidity.
- Motor with inverter. •Combined wet friction clutch.
- Rectangular hexahedron lengthened guide; OCP-315/400 with octahedral lengthened guide.
- Hydraulic overload protector. Lifting balance cylinder.
- Imported dual solenoid valve. Forced grease lubrication.
- Balance cylinder: manual oil lubrication. Integrated panel (elec.cam included).
- PLC control of international brand. Contactor and button of international brand.
Download J23 SERIES Power Press Machine Catalog Right Now!
CALL: +86 182 5530 6406
PERFECT AND FAST BENDING
Machine Specifications
MODEL | J23-16 | J23-25 | J23-40 | J23-63 | J23-80 | J23-100 | J23-125 | J23-200 | J23-250 |
Nominal force(KN) | 160 | 250 | 400 | 630 | 800 | 1000 | 1250 | 2000 | 2500 |
Slider stroke(mm) | 50 | 70 | 80 | 80 | 100 | 100 | 140 | 145 | 145 |
Number of slide strokes(次/min) | 110 | 65 | 50 | 50 | 50 | 40 | 38 | 38 | 38 |
Max mold height(mm) | 170 | 200 | 220 | 250 | 270 | 300 | 370 | 420 | 410 |
Mold height adjustment amount(mm) | 30 | 30 | 45 | 50 | 60 | 80 | 100 | 100 | 100 |
Distance from Mekong center to fuselage | 160 | 200 | 220 | 250 | 260 | 310 | 395 | 400 | 400 |
Workbench size(mm) | 320*460 | 350*520 | 390*630 | 420*650 | 470*750 | 570*860 | 740*1150 | 780*1250 | 780*1300 |
Die handle hole size (mm)(diameter*D) | φ40*60 | φ40*60 | φ50*70 | φ50*70 | φ60*80 | φ60*80 | φ60*85 | φ60*85 | φ60*85 |
Workbench thickness(mm) | 45 | 50 | 70 | 70 | 80 | 80 | 110 | 120 | 130 |
Slider bottom size(mm) | 120*180 | 170*220 | 210*250 | 240*280 | 260*300 | 360*400 | 360*430 | 410*500 | 410*500 |
Motor Power(kw) | 1.5 | 3 | 4 | 5.5 | 5.5 | 7.5 | 11 | 15 | 15 |
Overall Dimensions L*W*H(mm) | 1130*830*1890 | 1120*860*2200 | 1600*1100*2250 | 1740*1100*2520 | 1765*1295*2650 | 1940*1490*2850 | 2350*1780*3600 | 2540*2010*3800 | 2740*2280*3850 |
detailed introduction
GET SOCIAL
+86 182 5530 6406
ADDRESS
Qingshui Industrial Park, Qingshui Street, Wuhu Disrtict, China(Anhui)