Machine Descriptions
- Use brand accessories, such as Siemens inverters, PLCand touch screens.
- We provide multi-tonnage punch presses, such as 45T, 63T, 80T, 130T, and 200T. You can choose the one you need for your production.
- The molds have multiple cavities, ranging from 1 to many. They have various shapes, like square, round, oval, and special shapes. The molds can be customized for personalized final printing. They use scientific design to cut waste and save costs.
- Automatic stacking machine, 1-4 rows (optional).
- The main function of the replacement collector is to collect excess aluminum foil. It also gathers the replacement and compacts it into bundles.
Main Feature
- JIS I accuracy. v
- Steel welded frame with high rigidity.
- Motor with inverter.
- Combined wet friction clutch.
- Rectangular hexahedron lengthened guide; OCP-315/400 with octahedral lengthened guide.
- Hydraulic overload protector. Lifting balance cylinder.
- Imported dual solenoid valve. Forced grease lubrication.
- Balance cylinder: manual oil lubrication. Integrated panel (elec. cam included).
- PLC control of international brands. Contactor and button of international brand.
Machine Specifications
Feeder Machine Main Technical Parameter | |||||||
---|---|---|---|---|---|---|---|
Main Item | Parameter | ||||||
Maximum lateral adjustment of feeder | 250mm | ||||||
Maximum height adjustment of feeder | 250mm | ||||||
Maximum Unwinding Diameter | 1000mm | ||||||
Unwinding Material Maximum width | 750mm | ||||||
Feeding Length | 1-9999mm | ||||||
Feeding Speed | 0-150m/min | ||||||
Feeding Accuracy | ±0.2mm | ||||||
Working Voltage | 220V/380V | ||||||
Machine Power | 3KW | ||||||
Engine Model | ABB Inverter, Mitsubishi/ SIEMENS PLC, Delta switching power supply | ||||||
Size of feeder(L*W*H) | 2200*1400*1500mm | ||||||
Size of Loader(L*W*H) | 700*930*800mm | ||||||
Total Weight | Approx485Kg |
Automatic Stacker Main Technical Parameter | |||||||
---|---|---|---|---|---|---|---|
Main Item | Parameter | ||||||
Conveyor Belt width | 750mm | ||||||
Receipt with The Height | 900-1200mm(can be adjusted) | ||||||
Lunch box Minimum Size | 100*100mm(can be adjusted) | ||||||
Lunch Box Maximum Size | 600*350mm (1 channel); | ||||||
250*350mm (2 channels) | |||||||
Maximum Stacking Height | according to the size of the lunch box | ||||||
The Largest Pile Number | 120 pcs | ||||||
Maximum stacking speed | 50 pcs/min | ||||||
Air Consumption | 0.2m³/min (1 channel) | ||||||
Machine Power | about 3KW | ||||||
Engine Model | Mitsubishi PLC | ||||||
Weilun touch screen | |||||||
Overal Dimension(L*W*H) | 2500*1300*1600mm | ||||||
(2channels) | |||||||
Automatic collection of products; | |||||||
automatically stacking |
GET SOCIAL
+86 182 5530 6406
ADDRESS
Qingshui Industrial Park, Qingshui Street, Wuhu Disrtict, China(Anhui)