Machine Descriptions
- Open structure, convenient loading and unloading, economical and affordable;
- High-speed, high-precision machine tools (maximum idle speed 120m/min);
- The overall appearance is generous and occupies a small area;
- Using imported lasers and laser heads;
- Independent operating desk.
Main Feature
- Adopts air-cooled compact structure design, semiconductor fiber as laser generation medium, green environmental protection, simple mechanical structure, constant optical path, basically maintenance free, stable cutting performance.
- intelligent visual control system, the operation interface is easier to underatand, and the laser power, gas type and pressure can be sdjusted intuitively; Intelligent edge searching, automatic positioning, easy to achieve efficient production.
Download Double-Drive Open-Type Laser Cutting Machine Catalog Right Now!
CALL: +86 182 5530 6406
Machine Specifications
Model | FIBER-3015 Series | FIBER-4015 Series | FIBER-4020 Series | FIBER-6015 Series | FIBER-6020 Series | FIBER-6025 Series | FIBER-8025 Series |
---|---|---|---|---|---|---|---|
Processing range | 3000*1500mm | 4000*1500mm | 4000*2000mm | 6000*1500mm | 6000*2000mm | 6000*2500mm | 8000*2500mm |
X-axis travel | 1500mm | 1500mm | 2000mm | 1500mm | 2000mm | 2500mm | 2500mm |
Travel Y-axis | 3000mm | 4000mmm | 4000mm | 6000mm | 6000mm | 6000mm | 8000mm |
Z-axis travel | 140mm | 140mm | 140mm | 140mm | 140mm | 140mm | 140mm |
laser powwer | 1000/1500/2000/3000/4000/6000/8000/10000/12000/15000/20000W/other | ||||||
X/Y axis positioning accuracy | ≤±0.03mm/min | ||||||
X/Y axis repeatsd positioning accuracy | ≤±0.02mm/min | ||||||
Max positioning speed | 120m/min |
Miharmle Laser Cutting Machine video demo
GET SOCIAL
+86 182 5530 6406
ADDRESS
Qingshui Industrial Park, Qingshui Street, Wuhu Disrtict, China(Anhui)